The following page contains a list of technical data that spans the whole of the production history of the marque from 1963 to 1977. All information has been gathered mostly from the excellent Service Notes Volume that are available from the club shop.
Engine
Type: | 6 cylinder in line, OHV |
Capacity: | |
2000: | 1998 cm³ |
2500: | 2498 cm³ |
Stroke: | |
2000: | 76.0 mm |
2500: | 95.0 mm |
Bore: | 74.7 mm |
Firing order: | 1,5,3,6,2,4 |
Compression ratio: | |
2000 Mk1: | 8.5:1 or 9.1:1 |
2000 Mk2 (69-73): | 9.25:1 |
2000/2000TC Mk2 (73-77): | 8.8:1 |
2·5PI Mk1/Mk2: | 9.5:1 |
2500TC/S: | 8.5:1 |
Power: | |
2000 Mk1: | 90bhp(net) @5000rpm |
2000 Mk2: | 84bhp(DIN) @5000rpm |
2000TC Mk2 (75-77): | 91bhp(DIN) @4750rpm |
2·5PI Mk1: | 132bhp(net) @5500rpm |
2500TC Mk2 (74-75): | 99bhp(DIN) @4700rpm |
2500TC/S Mk2 (75-77): | 106bhp(DIN) @4700rpm |
2·5PI Mk2: | 124bhp(DIN) @5500rpm |
Maximum torque: | |
2000 Mk1: | 117lb.ft @2900rpm |
2·5PI Mk1/Mk2: | 153lb.ft @2000rpm |
2000 Mk2: | 100lb.ft @2900rpm |
2000TC Mk2: | 110lb.ft @3300rpm |
2500TC Mk2 (74-75): | 133lb.ft @3000rpm |
2500TC/S Mk2 (75-77): | 139lb.ft @3000rpm |
Oil pressure: | 40 to 60 psi @2000rpm |
Oil capacity: | 5.1 litres |
Coolant capacity: | 7.7 litres |
Valve train
Inlet: | Clearance: | 0.254 mm (cold) |
Material: | En53 | |
Head dia (MkI): | 33.10 mm | |
Throat dia (MkI): | 30.18 mm | |
Stem dia: | 7.90 mm | |
Outlet: | Clearance: | 0.254 mm (cold) |
Material: | 21-4-NS | |
Head dia (MkI): | 29.92 mm | |
Throat dia (MkI): | 27.00 mm | |
Stem dia: | 7.87 mm | |
Seats: | Angle: | 45 deg |
Material: | Cast iron BS 1452/14 | |
Rocker: | Ratio (MkI): | 1.50:1 |
Spring: | Material (MkI): | En 49 D |
Crash speed: | 6600rpm | |
Rate/inner: | 28.5 lb/in | |
Rate/outer: | 150 lb/in | |
Free length/inner: | 1.56″ | |
Free length/outer: | 1.61″ | |
Inst. length/inner: | 1.140″ | |
Inst. length/outer: | 1.386″ | |
Coil dia./inner: | 0.654 | |
Coil dia./outer: | 0.923″ | |
Wire gauge/inner: | 0.076″ | |
Wire gauge/outer: | 0.128″ | |
Act. coils/inner: | 6.0 | |
Act. coils/outer: | 3.25 | |
Camshaft: | Lift at valve (MkI): | 0.312 |
Opens/inlet (MkI): | 18 deg BTDC | |
Closes/inlet (MkI): | 58 deg ABDC | |
Opens/exhaust (MkI): | 58 deg BBDC | |
Closes/exhaust (MkI): | 18 deg ATDC | |
Max tappet acceleration at flank: | 210 m/s² @1000rpm (engine) | |
Max neg. tappet acceleration at nose: | 73 m/s² @1000rpm (engine) | |
Guide: | Material: | Cast iron BS 1452/14 |
Length: | 2.72″ | |
Outside dia., inlet: | 0.502″ | |
Inside dia., inlet: | 0.313″ | |
Clearance, inlet: | 0.0023/0.0008″ | |
Outside dia., exhaust: | 0.501″ | |
Inside dia., exhaust: | 0.312″ | |
Inside dia., inlet: | 0.313″ | |
Clearance, exhaust: | 0.0030/0.0015″ |
Fuelling
Carburettor type (2 off): | |
2000 Mk1 (-MB 60718): | Stromberg 150 CD – 7A |
2000 Mk1 (MB 60718-): | Stromberg 150 CD – 6J |
2000 Mk2 (-69): | Stromberg 150 CDS – 5AW |
2000 Mk2 (-70): | Stromberg 150 CD3 – B5BU |
2000 Mk2 (-72): | Stromberg 150 CD3 – B5BG |
2000 Mk2 (-73): | Stromberg 150 CDSE – B5CB |
2000 Mk2 (-73): | S.U. HS4 – A.B.U. |
2000 Mk2 (74-): | S.U. HS4 – BCY |
2500TC/S Mk2 (74-): | S.U. HS6 – BDU |
Injection system: | |
2·5PI Mk1/Mk2: | Lucas Mark 2 |
Injection line pressure: | 106 to 110 psi |
Injector opening pressure: | 50 psi |
Ignition
Spark plugs: | Champion N-9Y or N12Y
Alternative: Bosch W8DC |
Spark plug gap: | 0.65 mm |
Distributor: | Lucas 25 D6 (early) or 45 D6 (late) |
Distributor points gap: | 0.4 mm |
Distributor dwell angle: | 35±3° |
Firing order: | 1-5-3-6-2-4 (1 in front) |
Ignition timing: | |
2000 (-73): | 8° BTDC |
2000/2500 (74-): | BTDC |
2·5PI (-72): | 8° BTDC |
2·5PI (73-): | 2° BTDC |
Electrical System
Voltage: | 12V |
Polarity: | |
Mk1 (-MB 600000): | Positive earth |
Mk1 (MB 600000-)/Mk2: | Negative earth |
Generator: | Lucas C40L, output 25A |
Alternator: | |
Mk1: | Lucas 15AC output 28A |
Mk2: | Lucas 15ACR output 28A |
Mk2 (alternative): | Lucas 17ACR output 36A |
Starter motor: | |
Mk1 (early): | Lucas M35G |
Mk1 (late) / Mk2 (early): | Lucas M418G pre-engaged |
Mk2 (late): | Lucas M100 pre-engaged |
Drivetrain
Gearbox (manual): | Standard-Triumph, 4 speed plus reverse, syncromesh on all forward gears |
Housing material: | Al BS.1490 LM4M |
Clutch (manual): | Diaphragm 8½” diameter, hydraulically operated |
Optional overdrive: | Laycock de Normanville type ‘A’ (early) or type ‘J’ (late) |
Gearbox (automatic): | Borg Warner Type 35 or Type 65 |
Manual gear ratios: | |
1st: | 3.281:1 |
2nd: | 2.10:1 |
3rd: | 1.386:1 |
3rd OD ‘A’: | 1.14:1 |
3rd OD ‘J’: | 1.11:1 |
4th: | 1:1 |
4th OD ‘A’: | 0.82:1 |
4th OD ‘J’: | 0.797:1 |
Reverse: | 3.37:1 |
Automatic gear ratios: | |
1st Type 35: | 2.39:1 |
2nd Type 35: | 1.45:1 |
3rd Type 35: | 1:1 |
Reverse: | 2.09:1 |
Final drive: | |
Type: | 1″ offset hypoid, 2 pinions |
Ratio 2000 manual: | 4.1:1 |
Ratio 2500/2·5PI manual: | 3.45:1 |
Ratio auto: | 3.7:1 |
Output shaft material: | EN24 steel |
Propeller shaft: | |
Length: | 45″ (with variations) |
Tube: | Dia 2.25″, wall 0.064″ |
Steering
Type: | ||
Alford and Alder rack-and-pinion | ||
Ratio: | 21:1 | |
Turns, lock-to-lock: | 4 | |
Turning circle between kerbs: | 9.75m |
Wheels and Tyres
Rim: | Offset (inset): | |
2000/2·5PI Mk1: | 4½J-13″ steel disc | |
2000/2·5PI/2500TC Mk2: | 5J-13″ steel disc | |
2500S Mk2: | 5½5J-14″ cast alloy | 19mm |
Bolt circle | |
All models: | 4 on 4½” circle |
Tyres: | |
2000 Mk1 saloon: | 6.5-13 cross-ply |
2000 Mk1 saloon/estate: | 175-13 radial |
2·5PI Mk1/Mk2: | 185-13 radial |
2000/2000TC/2500TC Mk2: | 175-13 radial |
2500TC Mk2: | 185-13 radial |
2500S Mk2: | 175-14 radial |
Pressure: | |
Front: | 24 PSI |
Rear: | 24 PSI |
Dimensions and weights
Overall length: | |
Saloon Mk1: | 4.41 m |
Estate Mk1: | 4.41 m |
Saloon Mk2 (-74): | 4.63 m |
Saloon Mk2 (74-): | 4.66 m |
Estate Mk2 (-74): | 4.50 m |
Estate Mk2 (74-): | 4.53 m |
Overall width: | |
Mk1: | 1.65 m |
Mk2 (-74): | 1.69 m |
Mk2 (74-): | 1.71 m |
Overall height: | |
Mk1/Mk2 (-74): | 1.42 m |
Mk2 (74-): | 1.44 m |
2500S Estate Mk2: | 1.41 m |
Wheelbase: | |
All models: | 2690 mm |
Track width, front: | |
Mk1: | 1320 mm |
Mk2: | 1332 mm |
Track width, rear: | |
Mk1: | 1280 mm |
Mk2 (-74): | 1342 mm |
Mk2 (74-): | 1346 mm |
Ground clearance: | |
Mk1: | 150 mm |
2000 Mk2 (-74): | 114 mm |
2·5PI Mk2 (-74): | 102 mm |
2·5PI Mk2 (74-): | 114 mm |
2000/2500TC/2500S Mk2 (74-): | 127 mm |
2500S Estate Mk2: | 117 mm |
Kerb weights: | |
2000 Saloon Mk1: | 1170 kg |
2000 Saloon Mk2: | 1175 kg |
2000 Estate Mk1: | 1219 kg |
2000 Estate Mk2: | 1245 kg |
2·5PI Saloon Mk1: | 1195 kg |
2·5PI Saloon Mk2: | 1255 kg |
2·5PI Estate Mk1: | 1243 kg |
2·5PI Estate Mk2: | 1270 kg |
2500TC Saloon Mk2: | 1187 kg |
2500TC Estate Mk2: | 1233 kg> |
2500S Saloon Mk2: | 1223 kg |
2500S Estate Mk2: | 1289 kg |
Body shell weight (white): | |
2000 Saloon Mk1: | 334 kg |
Engine dry weight: | |
2000: | 183 kg |
Gearbox and clutch weight: | |
Manual non O/D: | 22.9 kg |
Weight distribution F/R: | |
2000 Mk1: | 53/47 % |
Frontal area: | |
Mk1: | 1.86 m² |
Numbering system
Model: | Period: | Commission number: | Engine number: | Gearbox number: | Rear axle number: |
2000 Mk1 | Oct 1963 – Oct 1969 | MB1..120927 | MB1 | MB1 | MB1 |
2·5PI Mk1 | Jul 1968 – Oct 1969 | MD1..6854 | CR1 | MD1 | MD1 |
2000 Mk2 | Sep 1969 – May 1974 | ME1..100970 | ME1 | MB… | ME1 |
2000 Facelift | May 1974 – May 1975 | ML1..9330 | ML1 | ME1 | MF1 |
2000TC Mk2 | May 1975 – May 1977 | ML20000..29535 | ML… | ME… | MF… |
(Cars for Sweden) | MH… | ||||
2·5PI Mk2 | Oct 1969 – May 1974 | MG1..85579 | MG1 | MD… | MG1 |
2·5PI Facelift | May 1974 – Jul 1975 | MN1..2153 | MN1 | ||
2500TC Mk2 | May 1974 – May 1975 | MM1..11880 | MM1 | MK1 | MG… |
2500TC Revised | May 1975 – May 1977 | MM20000..39373 | MM… | MK… | MG… |
(CKD kits) | MK… | ||||
2500S Mk2 | May 1975 – May 1977 | MP1..10253 | MM… | MK… | MG… |
Paint colours
Black: | #11 Black | |||
Red: | #12 Matador | #22 Cherry | #32 Signal | #42 Burgundy |
#52 Scarlet | #62 Inca red | #72 Pimento | #82 Carmine | |
#92 Magenta | ||||
Brown: | #13 Light Tan | #23 Sienna | #33 New Tan | #43 Saddle Tan |
#53 Dark Brown | #63 Chestnut | #73 Maple | #83 Maple | |
#93 Russet | ||||
Yellow: | #14 Jonquil | #24 Wimpey Yellow | #34 Jasmine Yellow | #44 Beige |
#54 Saffron | #64 Mimosa | #74 Beige | #84 Topaz | |
#94 Inca | ||||
Green: | #15 Cactus | #25 Conifer | #35 Olive | #45 Lichfield |
#55 Laurel | #65 Emerald | #75 British Racing Green | #85 Java | |
Blue: | #16 Midnight | #26 Wedgwood | #36 Dark Blue | #46 Renoir |
#56 Royal | #66 Valencia | #76 Print Blue | #86 Navy Blue | |
#96 Sapphire | #106 Mallard | #116 Ice Blue | #126 French Blue | |
#136 Delft | #146 Tahiti | |||
Purple: | #17 Damson | #27 Shadow Blue | ||
Grey: | #18 Gunmetal | #28 Dark Grey | #38 Phantom | #48 Dolphin |
#58 Shadow Blue | #68 Slate | #78 Grey | ||
White: | #19 White | #29 Sebring White | #39 Honeysuckle |
I think you’re wrong. MG means it’s a PI – or was originally. Carburettor 2500 engines have the prefix MM.